Earnings calendar
The largest listed companies reporting results this week, with analysts’ EPS estimate and the reported figure once it is out. Dates in UTC.
← Previous week14 Dec – 20 Dec 2026Next week →
Monday 14 December
Tuesday 15 December
| Company | EPS estimate | EPS reported | Market cap |
|---|---|---|---|
| A411ZNSailPoint, Inc. | 0.0800 | 0.0900 | 12.02 B |
| A411ZNSailPoint, Inc. | 0.0800 | 0.0900 | 12.02 B |
| SAILSailPoint, Inc. | 0.0800 | 0.0900 | 10.96 B |
| E10Navan, Inc. Class A | 0.1166 | 0.0500 | 6.80 B |
| A41MYPNavan, Inc. Class A | 0.1166 | 0.0500 | 6.80 B |
| A41MYPNavan, Inc. Class A | 0.1166 | 0.0500 | 6.80 B |
| NAVNNavan, Inc. | 0.1166 | 0.0500 | 6.61 B |
| B1ZE34Braze, Inc. Unsponsored BDR Class A | 0.1402 | 0.1900 | 5.20 B |
| A3C7N3Braze, Inc. Class A | 0.1402 | 0.1900 | 5.20 B |
| K43Braze, Inc. Class A | 0.1402 | 0.1900 | 5.20 B |
| BRZEBraze, Inc. | 0.1402 | 0.1900 | 5.19 B |
| EFC1Colruyt Group N.V. | 1.80 | — | 4.60 B |
| COLRColruyt Group N.V. | 1.80 | — | 4.60 B |
| 0N4YColruyt Group N.V. | 1.80 | — | 4.60 B |
| COLRColruyt Group N.V. | 1.80 | — | 4.60 B |
Wednesday 16 December
Thursday 17 December
Friday 18 December
| Company | EPS estimate | EPS reported | Market cap |
|---|---|---|---|
| CCLCarnival Corporation Ltd. | 0.2257 | 1.43 | 40.41 B |
| 3B5Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| 3B5Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| 3B5Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| 3B5Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| 3B5Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| A42BYXCarnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| 3B5Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| A42BYXCarnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| 3B5Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| 3B5Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| 0EV1Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| 3B5Carnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| CCL1/NCarnival Corporation Ltd. | 0.2257 | 1.43 | 38.77 B |
| KBHKB Home | 1.22 | 1.05 | 3.08 B |
| KBHKB Home | 1.22 | 1.05 | 2.91 B |
| KBHKB Home | 1.22 | 1.05 | 2.91 B |
| KBHKB Home | 1.22 | 1.05 | 2.91 B |
| KBHKB Home | 1.22 | 1.05 | 2.91 B |
| KBHKB Home | 1.22 | 1.05 | 2.91 B |
| 876635KB Home | 1.22 | 1.05 | 2.91 B |
| KBHKB Home | 1.22 | 1.05 | 2.91 B |
| 876635KB Home | 1.22 | 1.05 | 2.91 B |
The largest 300 companies by market cap. Calendar data is delayed. In the app, the Calendars panel shows every country and company, in your own time zone.