Economic calendar
Central bank decisions, inflation, jobs, GDP and other releases of the G20 economies this week, with the forecast and the previous figure. Times are in UTC.
← Previous week30 Nov – 06 Dec 2026Next week →
Monday 30 November
| Time | Country | Event | Actual | Forecast | Previous | Importance |
|---|---|---|---|---|---|---|
| 00:00 | AU | TD-MI Inflation Gauge MoM | — | — | 0.5000 | Low |
| 00:00 | JP | BoJ Gov Ueda Speech | — | — | — | Medium |
| 00:30 | AU | Household Spending MoM | — | — | — | Low |
| 00:30 | AU | Company Gross Profits QoQ | — | — | 1.80% | Medium |
| 00:30 | AU | Private Sector Credit MoM | — | — | 0.6000 | Low |
| 00:30 | AU | Household Spending YoY | — | — | — | Low |
| 00:30 | AU | Business Inventories QoQ | — | — | −0.2000 | Low |
| 00:30 | AU | Private Sector Credit YoY | — | — | 8.40 | Low |
| 00:30 | AU | Housing Credit MoM | — | — | 0.4000 | Low |
| 01:30 | CN | NBS Manufacturing PMI | — | — | 49.30 | High |
| 01:30 | CN | NBS General PMI | — | — | 49.70 | Low |
| 01:30 | CN | NBS Non Manufacturing PMI | — | — | 49.70 | Medium |
| 02:30 | KR | 2-Year KTB Auction | — | — | 3.73% | Low |
| 03:35 | JP | 2-Year JGB Auction | — | — | 1.91% | Low |
| 06:00 | ZA | Private Sector Credit YoY | — | — | 6.23 | Low |
| 06:00 | ZA | M3 Money Supply YoY | — | — | 7.93 | Low |
| 07:00 | GB | Nationwide Housing Prices YoY | — | — | 0.5000 | Medium |
| 07:00 | TR | Imports Final | — | — | 31.13B $ | Low |
| 07:00 | TR | Exports Final | — | — | 25.97B $ | Low |
| 07:00 | TR | Participation Rate | — | — | 52.70% | Low |
| 07:00 | TR | Balance of Trade Final | — | — | −5.16B $ | Medium |
| 07:00 | DE | Retail Sales YoY | — | — | −2.30 | Medium |
| 07:00 | DE | Retail Sales MoM | — | — | −2.00 | Medium |
| 07:00 | DE | Import Prices YoY | — | — | 10.40% | Low |
| 07:00 | DE | Import Prices MoM | — | — | 2.10% | Low |
| 07:00 | TR | Unemployment Rate | — | — | 8.40 | Medium |
| 07:00 | GB | Nationwide Housing Prices MoM | — | — | 0.00% | Medium |
| 09:00 | DE | Baden Wuerttemberg CPI YoY | — | — | 2.80 | Low |
| 09:00 | IT | Business Confidence | — | — | 91.90 | Medium |
| 09:00 | IT | Consumer Confidence | — | — | 90.30 | Medium |
| 09:00 | DE | Hesse CPI MoM | — | — | −0.1000% | Low |
| 09:00 | DE | Bavaria CPI MoM | — | — | — | Low |
| 09:00 | DE | Bavaria CPI YoY | — | — | 2.80 | Low |
| 09:00 | DE | Brandenburg CPI YoY | — | — | 2.90 | Low |
| 09:00 | DE | Hesse CPI YoY | — | — | 2.90 | Low |
| 09:00 | DE | Brandenburg CPI MoM | — | — | −0.3000% | Low |
| 09:00 | DE | Saxony CPI YoY | — | — | 2.80% | Low |
| 09:00 | DE | North Rhine Westphalia CPI MoM | — | — | — | Low |
| 09:00 | DE | Baden Wuerttemberg CPI MoM | — | — | — | Low |
| 09:00 | DE | North Rhine Westphalia CPI YoY | — | — | 2.70 | Low |
| 09:00 | DE | Saxony CPI MoM | — | — | −0.2000% | Low |
| 09:30 | ZA | 273-Day T-Bill Auction | — | — | — | Low |
| 09:30 | ZA | 91-Day T-Bill Auction | — | — | — | Low |
| 09:30 | ZA | 364-Day T-Bill Auction | — | — | — | Low |
| 09:30 | ZA | 182-Day T-Bill Auction | — | — | — | Low |
| 09:30 | GB | Mortgage Approvals | — | — | 53.44 | Medium |
| 09:30 | GB | BoE Consumer Credit | — | — | 1.91B £ | Medium |
| 09:30 | GB | M4 Money Supply MoM | — | — | 0.1000 | Low |
| 09:30 | GB | Net Lending to Individuals MoM | — | — | 5.80B £ | Low |
| 09:30 | GB | Mortgage Lending | — | — | 3.87 | Medium |
| 10:00 | IT | Inflation Rate YoY Prel | — | — | — | High |
| 10:00 | IT | Harmonised Inflation Rate MoM Prel | — | — | — | Low |
| 10:00 | IT | Harmonised Inflation Rate YoY Prel | — | — | — | Low |
| 10:00 | IT | Inflation Rate MoM Prel | — | — | — | Medium |
| 10:30 | IN | Industrial Production YoY | — | — | 6.70% | Medium |
| 10:30 | DE | 5-Month Bubill Auction | — | — | — | Low |
| 10:30 | DE | 11-Month Bubill Auction | — | — | — | Low |
| 10:30 | IN | Government Budget Value | — | — | −7,144.10 | Low |
| 10:30 | IN | Manufacturing Production YoY | — | — | 7.60% | Medium |
| 10:30 | IN | GDP Growth Rate YoY | — | — | 7.80 | High |
| 11:00 | ZA | Budget Balance | — | — | −22.10 | Low |
| 11:00 | IT | PPI MoM | — | — | — | Low |
| 11:00 | IT | PPI YoY | — | — | 13.80 | Low |
| 11:30 | BR | BCB Focus Market Readout | — | — | — | Medium |
| 12:00 | ZA | Balance of Trade | — | — | 19.80 | Medium |
| 13:00 | DE | Inflation Rate YoY Prel | — | — | — | High |
| 13:00 | DE | Inflation Rate MoM Prel | — | — | — | Medium |
| 13:00 | DE | Harmonised Inflation Rate YoY Prel | — | — | — | Low |
| 13:00 | DE | Harmonised Inflation Rate MoM Prel | — | — | — | Low |
| 13:01 | AU | Cotality Dwelling Prices MoM | — | — | −1.20% | Low |
| 13:30 | CA | GDP MoM Prel | — | — | — | Medium |
| 13:30 | CA | GDP Growth Rate QoQ | — | — | 0.8000% | High |
| 13:30 | CA | GDP Growth Rate Annualized | — | — | 3.30% | High |
| 13:30 | CA | GDP MoM | — | — | 0.00% | Medium |
| 14:00 | FR | 6-Month BTF Auction | — | — | — | Low |
| 14:00 | FR | 3-Month BTF Auction | — | — | — | Low |
| 14:00 | FR | 12-Month BTF Auction | — | — | — | Low |
| 14:45 | US | Chicago PMI | — | — | 55.30 | Medium |
| 15:30 | US | Dallas Fed Manufacturing Index | — | — | 13.40 | Medium |
| 16:30 | US | 3-Month Bill Auction | — | — | — | Low |
| 16:30 | US | 6-Month Bill Auction | — | — | — | Low |
| 17:30 | BR | Net Payrolls | — | — | — | Low |
| 22:00 | AU | S&P Global Manufacturing PMI Final | — | — | 49.60 | Low |
| 23:30 | JP | Jobs/applications ratio | — | — | 1.19 | Low |
| 23:30 | JP | Unemployment Rate | — | — | 2.40 | Medium |
| 23:50 | JP | Capital Spending YoY | — | — | 1.60 | Medium |
Tuesday 01 December
| Time | Country | Event | Actual | Forecast | Previous | Importance |
|---|---|---|---|---|---|---|
| 00:00 | KR | Exports YoY | — | — | 93.70 | Medium |
| 00:00 | KR | Imports YoY | — | — | 36.00 | Low |
| 00:00 | KR | Balance of Trade | — | — | 42.50 | Low |
| 00:01 | GB | BRC Shop Price Inflation | — | — | 2.10 | Low |
| 00:30 | AU | Current Account | — | — | −27.20 | Low |
| 00:30 | ID | S&P Global Manufacturing PMI | — | — | 54.00 | Low |
| 00:30 | KR | S&P Global Manufacturing PMI | — | — | 51.30 | Medium |
| 00:30 | AU | Building Permits MoM Prel | — | — | — | Medium |
| 00:30 | AU | Private House Approvals MoM Prel | — | — | — | Low |
| 00:30 | AU | Building Permits YoY Prel | — | — | — | Low |
| 00:30 | AU | Net Exports Contribution to GDP | — | — | 0.1000 | Low |
| 00:30 | JP | S&P Global Manufacturing PMI Final | — | — | 53.30 | Low |
| 01:45 | CN | RatingDog Manufacturing PMI | — | — | 52.00 | High |
| 02:30 | KR | 30-Year KTB Auction | — | — | — | Low |
| 04:00 | ID | Inflation Rate YoY | — | — | 3.23 | Medium |
| 04:00 | ID | Exports YoY | — | — | 11.87 | Low |
| 04:00 | ID | Core Inflation Rate YoY | — | — | 2.56 | Low |
| 04:00 | ID | Imports YoY | — | — | 18.41 | Low |
| 04:00 | ID | Inflation Rate MoM | — | — | 0.2200 | Low |
| 04:00 | ID | Balance of Trade | — | — | 3.36 | Medium |
| 05:00 | ID | Tourist Arrivals YoY | — | — | 2.31 | Low |
| 05:00 | IN | HSBC Manufacturing PMI Final | — | — | 54.70 | Low |
| 05:30 | AU | Commodity Prices YoY | — | — | 12.50 | Low |
| 06:00 | RU | S&P Global Manufacturing PMI | — | — | 49.90 | Medium |
| 07:00 | TR | GDP Growth Rate QoQ | — | — | 1.10 | Medium |
| 07:00 | TR | GDP Growth Rate YoY | — | — | 2.30 | Medium |
| 07:00 | TR | Istanbul Chamber of Industry Manufacturing PMI | — | — | 47.30 | Low |
| 08:45 | IT | S&P Global Manufacturing PMI | — | — | 49.40 | Medium |
| 08:50 | FR | S&P Global Manufacturing PMI Final | — | — | 49.50 | Low |
| 08:55 | DE | S&P Global Manufacturing PMI Final | — | — | 54.20 | Low |
| 09:00 | ZA | ABSA Manufacturing PMI | — | — | 49.60 | Low |
| 09:00 | IT | GDP Growth Rate QoQ Final | — | 0.00% | 0.2000% | Low |
| 09:00 | IT | GDP Growth Rate YoY Final | — | 0.8000% | 1.00% | Low |
| 09:00 | EU | S&P Global Manufacturing PMI Final | — | — | 52.70 | Low |
| 09:30 | ZA | GDP Growth Rate YoY | — | — | 0.9000 | Medium |
| 09:30 | ZA | Weekly Bond Auction | — | — | — | Low |
| 09:30 | ZA | GDP Growth Rate QoQ | — | — | −0.2000 | Medium |
| 09:30 | GB | S&P Global Manufacturing PMI Final | — | — | 52.80 | Low |
| 10:00 | EU | Core Inflation Rate YoY Flash | — | — | — | Medium |
| 10:00 | EU | Inflation Rate MoM Flash | — | — | — | Medium |
| 10:00 | MX | Foreign Exchange Reserves | — | — | — | Low |
| 10:00 | EU | CPI Flash | — | — | — | Low |
| 10:00 | GB | Treasury Gilt 2032 Auction | — | — | — | Low |
| 10:00 | EU | Inflation Rate YoY Flash | — | — | — | High |
| 10:30 | DE | 5-Year Bobl Auction | — | — | — | Low |
| 11:00 | US | LMI Logistics Managers Index | — | — | — | Low |
| 12:00 | MX | Business Confidence | — | — | — | Medium |
| 12:00 | IN | Current Account | — | — | −4.20 | Medium |
| 12:15 | ZA | Total New Vehicle Sales | — | — | 61.89 | Low |
| 13:00 | BR | S&P Global Manufacturing PMI | — | — | — | Low |
| 13:55 | US | Redbook YoY | — | — | — | Low |
| 14:30 | CA | S&P Global Manufacturing PMI | — | — | 49.60 | Medium |
| 14:45 | US | S&P Global Manufacturing PMI Final | — | — | 54.90 | Low |
| 15:00 | US | ISM Manufacturing New Orders | — | — | 55.50 | Low |
| 15:00 | MX | S&P Global Manufacturing PMI | — | — | — | Low |
| 15:00 | US | JOLTs Job Openings | — | — | — | High |
| 15:00 | US | ISM Manufacturing PMI | — | — | 55.50 | High |
| 15:00 | US | ISM Manufacturing Employment | — | — | 52.40 | Medium |
| 15:00 | US | ISM Manufacturing Prices | — | — | 75.20 | Low |
| 15:00 | US | JOLTs Job Quits | — | — | — | Low |
| 15:00 | US | Construction Spending MoM | — | — | −1.90 | Low |
| 15:00 | US | RCM/TIPP Economic Optimism Index | — | — | — | Low |
| 15:30 | US | Dallas Fed Services Revenues Index | — | — | 4.40 | Low |
| 15:30 | US | Dallas Fed Services Index | — | — | 4.00 | Low |
| 16:00 | US | Atlanta Fed GDPNow | — | — | — | Medium |
| 16:30 | US | 6-Week Bill Auction | — | — | — | Low |
| 20:00 | AR | Tax Revenue | — | — | — | Low |
| 21:30 | US | API Crude Oil Stock Change | — | — | — | Medium |
| 22:00 | AU | Ai Group Manufacturing Index | — | — | — | Low |
| 22:00 | AU | Ai Group Construction Index | — | — | — | Low |
| 22:00 | AU | Ai Group Industry Index | — | — | — | Medium |
| 23:00 | KR | Inflation Rate MoM | — | — | — | Low |
| 23:00 | KR | Inflation Rate YoY | — | — | — | Medium |
| 23:50 | JP | Monetary Base YoY | — | — | — | Low |
Wednesday 02 December
| Time | Country | Event | Actual | Forecast | Previous | Importance |
|---|---|---|---|---|---|---|
| 00:30 | AU | GDP Growth Rate QoQ | — | — | 0.4000 | High |
| 00:30 | AU | GDP Growth Rate YoY | — | — | 2.10 | Medium |
| 00:30 | AU | GDP Capital Expenditure QoQ | — | — | −0.3000% | Low |
| 00:30 | AU | GDP Final Consumption QoQ | — | — | 0.5000% | Low |
| 00:30 | AU | GDP Chain Price Index QoQ | — | — | −0.6000 | Low |
| 05:00 | JP | Consumer Confidence | — | — | 35.00 | High |
| 08:00 | BR | IPC-Fipe Inflation MoM | — | — | — | Low |
| 09:00 | IT | Unemployment Rate | — | — | 6.30 | Medium |
| 10:00 | EU | Unemployment Rate | — | — | 6.50 | Medium |
| 11:10 | EU | 6-Month Bill Auction | — | — | — | Low |
| 11:10 | EU | 12-Month Bill Auction | — | — | — | Low |
| 11:10 | EU | 3-Month Bill Auction | — | — | — | Low |
| 12:00 | BR | GDP Growth Rate QoQ | — | — | 0.5000% | Medium |
| 12:00 | US | MBA Mortgage Market Index | — | — | — | Low |
| 12:00 | US | MBA Mortgage Refinance Index | — | — | — | Low |
| 12:00 | US | MBA Mortgage Applications | — | — | — | Low |
| 12:00 | US | MBA Purchase Index | — | — | — | Low |
| 12:00 | US | MBA 30-Year Mortgage Rate | — | — | — | Medium |
| 12:00 | BR | GDP Growth Rate YoY | — | — | 2.00 | Medium |
| 13:15 | US | ADP Employment Change | — | — | — | Medium |
| 15:30 | US | EIA Heating Oil Stocks Change | — | — | — | Low |
| 15:30 | US | EIA Crude Oil Imports Change | — | — | — | Low |
| 15:30 | US | EIA Refinery Crude Runs Change | — | — | — | Low |
| 15:30 | US | EIA Cushing Crude Oil Stocks Change | — | — | — | Low |
| 15:30 | US | EIA Distillate Fuel Production Change | — | — | — | Low |
| 15:30 | US | EIA Distillate Stocks Change | — | — | — | Low |
| 15:30 | US | EIA Crude Oil Stocks Change | — | — | — | Medium |
| 15:30 | US | EIA Gasoline Stocks Change | — | — | — | Medium |
| 15:30 | US | EIA Gasoline Production Change | — | — | — | Low |
| 16:00 | RU | Unemployment Rate | — | — | 2.20 | Medium |
| 16:00 | RU | Corporate Profits | — | — | 15.70 | Low |
| 16:00 | RU | Retail Sales YoY | — | — | 3.90 | Low |
| 16:00 | RU | Business Confidence | — | — | −0.2000 | Low |
| 16:00 | RU | Real Wage Growth YoY | — | — | 3.30 | Low |
| 16:30 | US | 17-Week Bill Auction | — | — | — | Low |
| 17:00 | IT | New Car Registrations YoY | — | — | — | Low |
| 17:00 | CA | 5-Year Bond Auction | — | — | — | Low |
| 17:00 | FR | New Car Registrations YoY | — | — | — | Low |
| 19:00 | US | Total Vehicle Sales | — | — | — | Low |
| 22:00 | AU | S&P Global Services PMI Final | — | — | — | Low |
| 22:00 | AU | S&P Global Composite PMI Final | — | — | — | Low |
| 23:50 | JP | Foreign Bond Investment | — | — | — | Low |
| 23:50 | JP | Stock Investment by Foreigners | — | — | — | Low |
Calendar data from TradingView’s public feeds. In the app, the Calendars panel shows every country and company, in your own time zone.