ITUB3
Itau Unibanco Holding S.A. · BMFBOVESPA:ITUB3
43.06 BRL−0.9900 −2.25%
OscillatorsSell1 buy · 7 neutral · 3 sell
SummaryStrong sell2 buy · 8 neutral · 16 sell
Moving averagesStrong sell1 buy · 1 neutral · 13 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 29.40 | Neutral |
| Stochastic %K (14, 3, 3) | 4.31 | Neutral |
| Commodity Channel Index (20) | −153.80 | Buy |
| Average Directional Index (14) | 40.50 | Neutral |
| Awesome Oscillator | −4.29 | Neutral |
| Momentum (10) | −9.15 | Sell |
| MACD Level (12, 26) | −0.8913 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | −0.000000 | Neutral |
| Williams Percent Range (14) | −99.55 | Neutral |
| Bull Bear Power | −9.15 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 27.29 | Sell |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 47.34 | Sell |
| Simple Moving Average (10) | 48.68 | Sell |
| Exponential Moving Average (20) | 48.68 | Sell |
| Simple Moving Average (20) | 50.84 | Sell |
| Exponential Moving Average (30) | 48.65 | Sell |
| Simple Moving Average (30) | 49.52 | Sell |
| Exponential Moving Average (50) | 47.89 | Sell |
| Simple Moving Average (50) | 47.46 | Sell |
| Exponential Moving Average (100) | 46.17 | Sell |
| Simple Moving Average (100) | 45.70 | Sell |
| Exponential Moving Average (200) | 43.50 | Sell |
| Simple Moving Average (200) | 43.93 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 49.22 | Neutral |
| Volume Weighted Moving Average (20) | 49.57 | Sell |
| Hull Moving Average (9) | 41.70 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.