ITUB3F
Itau Unibanco Holding S.A. · BMFBOVESPA:ITUB3F
43.09 BRL−1.01 −2.29%
OscillatorsSell2 buy · 6 neutral · 3 sell
SummarySell3 buy · 7 neutral · 16 sell
Moving averagesStrong sell1 buy · 1 neutral · 13 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 30.18 | Neutral |
| Stochastic %K (14, 3, 3) | 3.78 | Neutral |
| Commodity Channel Index (20) | −162.03 | Buy |
| Average Directional Index (14) | 35.89 | Neutral |
| Awesome Oscillator | −3.84 | Neutral |
| Momentum (10) | −9.02 | Sell |
| MACD Level (12, 26) | −0.9112 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.9141 | Buy |
| Williams Percent Range (14) | −99.47 | Neutral |
| Bull Bear Power | −9.28 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 29.11 | Sell |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 47.42 | Sell |
| Simple Moving Average (10) | 48.75 | Sell |
| Exponential Moving Average (20) | 48.79 | Sell |
| Simple Moving Average (20) | 50.95 | Sell |
| Exponential Moving Average (30) | 48.76 | Sell |
| Simple Moving Average (30) | 49.65 | Sell |
| Exponential Moving Average (50) | 48.00 | Sell |
| Simple Moving Average (50) | 47.60 | Sell |
| Exponential Moving Average (100) | 46.27 | Sell |
| Simple Moving Average (100) | 45.82 | Sell |
| Exponential Moving Average (200) | 43.58 | Sell |
| Simple Moving Average (200) | 44.00 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 49.23 | Neutral |
| Volume Weighted Moving Average (20) | 49.28 | Sell |
| Hull Moving Average (9) | 41.66 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.