ADAUSD
Cardano · CRYPTO:ADAUSD
0.1937 USD0.000860 +0.45%
OscillatorsNeutral2 buy · 8 neutral · 1 sell
SummarySell3 buy · 9 neutral · 13 sell
Moving averagesStrong sell1 buy · 1 neutral · 12 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 33.60 | Neutral |
| Stochastic %K (14, 3, 3) | 22.47 | Neutral |
| Commodity Channel Index (20) | −100.76 | Buy |
| Average Directional Index (14) | 30.43 | Neutral |
| Awesome Oscillator | −0.0334 | Neutral |
| Momentum (10) | −0.0169 | Buy |
| MACD Level (12, 26) | −0.0109 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 23.45 | Neutral |
| Williams Percent Range (14) | −76.25 | Neutral |
| Bull Bear Power | −0.0191 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 48.59 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.1999 | Sell |
| Simple Moving Average (10) | 0.1994 | Sell |
| Exponential Moving Average (20) | 0.2092 | Sell |
| Simple Moving Average (20) | 0.2104 | Sell |
| Exponential Moving Average (30) | 0.2147 | Sell |
| Simple Moving Average (30) | 0.2235 | Sell |
| Exponential Moving Average (50) | 0.2177 | Sell |
| Simple Moving Average (50) | 0.2283 | Sell |
| Exponential Moving Average (100) | 0.2159 | Sell |
| Simple Moving Average (100) | 0.2122 | Sell |
| Exponential Moving Average (200) | 0.2352 | Sell |
| Simple Moving Average (200) | 0.2089 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 0.2207 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 0.1899 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.