DAIUSD
Dai · CRYPTO:DAIUSD
0.9996 USD−0.000100 −0.01%
OscillatorsSell1 buy · 8 neutral · 2 sell
SummarySell2 buy · 9 neutral · 14 sell
Moving averagesStrong sell1 buy · 1 neutral · 12 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 46.70 | Neutral |
| Stochastic %K (14, 3, 3) | 56.28 | Neutral |
| Commodity Channel Index (20) | −108.58 | Buy |
| Average Directional Index (14) | 25.23 | Neutral |
| Awesome Oscillator | −0.001497 | Neutral |
| Momentum (10) | −0.000220 | Sell |
| MACD Level (12, 26) | −0.000001 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 27.32 | Neutral |
| Williams Percent Range (14) | −42.26 | Neutral |
| Bull Bear Power | −0.007401 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 68.32 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.9999 | Sell |
| Simple Moving Average (10) | 1.00 | Sell |
| Exponential Moving Average (20) | 1.0000 | Sell |
| Simple Moving Average (20) | 0.9999 | Sell |
| Exponential Moving Average (30) | 0.9999 | Sell |
| Simple Moving Average (30) | 0.9999 | Sell |
| Exponential Moving Average (50) | 0.9999 | Sell |
| Simple Moving Average (50) | 0.9999 | Sell |
| Exponential Moving Average (100) | 0.9999 | Sell |
| Simple Moving Average (100) | 0.9999 | Sell |
| Exponential Moving Average (200) | 0.9999 | Sell |
| Simple Moving Average (200) | 0.9998 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 0.9978 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 0.9994 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.