DOGEUSD
Dogecoin · CRYPTO:DOGEUSD
0.0757 USD0.000263 +0.35%
OscillatorsNeutral2 buy · 7 neutral · 2 sell
SummarySell3 buy · 8 neutral · 14 sell
Moving averagesStrong sell1 buy · 1 neutral · 12 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 36.23 | Neutral |
| Stochastic %K (14, 3, 3) | 29.01 | Neutral |
| Commodity Channel Index (20) | −101.94 | Buy |
| Average Directional Index (14) | 29.39 | Neutral |
| Awesome Oscillator | −0.007563 | Sell |
| Momentum (10) | −0.002833 | Buy |
| MACD Level (12, 26) | −0.002823 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 23.89 | Neutral |
| Williams Percent Range (14) | −69.75 | Neutral |
| Bull Bear Power | −0.003955 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 50.39 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.0769 | Sell |
| Simple Moving Average (10) | 0.0768 | Sell |
| Exponential Moving Average (20) | 0.0791 | Sell |
| Simple Moving Average (20) | 0.0786 | Sell |
| Exponential Moving Average (30) | 0.0808 | Sell |
| Simple Moving Average (30) | 0.0818 | Sell |
| Exponential Moving Average (50) | 0.0824 | Sell |
| Simple Moving Average (50) | 0.0857 | Sell |
| Exponential Moving Average (100) | 0.0835 | Sell |
| Simple Moving Average (100) | 0.0821 | Sell |
| Exponential Moving Average (200) | 0.0901 | Sell |
| Simple Moving Average (200) | 0.0861 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 0.0809 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 0.0748 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.