ETHUSD
Ethereum · CRYPTO:ETHUSD
2,293.71 USD21.16 +0.93%
OscillatorsNeutral1 buy · 9 neutral · 1 sell
SummarySell3 buy · 10 neutral · 12 sell
Moving averagesStrong sell2 buy · 1 neutral · 11 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 38.12 | Neutral |
| Stochastic %K (14, 3, 3) | 28.91 | Neutral |
| Commodity Channel Index (20) | −82.71 | Neutral |
| Average Directional Index (14) | 31.50 | Neutral |
| Awesome Oscillator | −199.59 | Neutral |
| Momentum (10) | −90.89 | Buy |
| MACD Level (12, 26) | −67.41 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 31.64 | Neutral |
| Williams Percent Range (14) | −65.17 | Neutral |
| Bull Bear Power | −85.55 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 52.90 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 2,306.69 | Sell |
| Simple Moving Average (10) | 2,301.75 | Sell |
| Exponential Moving Average (20) | 2,360.41 | Sell |
| Simple Moving Average (20) | 2,359.90 | Sell |
| Exponential Moving Average (30) | 2,397.48 | Sell |
| Simple Moving Average (30) | 2,428.09 | Sell |
| Exponential Moving Average (50) | 2,415.33 | Sell |
| Simple Moving Average (50) | 2,511.75 | Sell |
| Exponential Moving Average (100) | 2,351.74 | Sell |
| Simple Moving Average (100) | 2,348.83 | Sell |
| Exponential Moving Average (200) | 2,315.56 | Sell |
| Simple Moving Average (200) | 2,157.39 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 2,378.82 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 2,247.02 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.