STETHUSD
Lido Staked ETH · CRYPTO:STETHUSD
2,290.75 USD17.87 +0.79%
OscillatorsNeutral1 buy · 9 neutral · 1 sell
SummarySell3 buy · 10 neutral · 12 sell
Moving averagesStrong sell2 buy · 1 neutral · 11 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 37.75 | Neutral |
| Stochastic %K (14, 3, 3) | 28.25 | Neutral |
| Commodity Channel Index (20) | −78.41 | Neutral |
| Average Directional Index (14) | 31.18 | Neutral |
| Awesome Oscillator | −197.44 | Neutral |
| Momentum (10) | −92.18 | Buy |
| MACD Level (12, 26) | −67.44 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 31.30 | Neutral |
| Williams Percent Range (14) | −66.35 | Neutral |
| Bull Bear Power | −70.12 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 51.34 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 2,306.03 | Sell |
| Simple Moving Average (10) | 2,301.14 | Sell |
| Exponential Moving Average (20) | 2,359.83 | Sell |
| Simple Moving Average (20) | 2,359.46 | Sell |
| Exponential Moving Average (30) | 2,396.88 | Sell |
| Simple Moving Average (30) | 2,427.62 | Sell |
| Exponential Moving Average (50) | 2,414.67 | Sell |
| Simple Moving Average (50) | 2,511.06 | Sell |
| Exponential Moving Average (100) | 2,350.97 | Sell |
| Simple Moving Average (100) | 2,348.10 | Sell |
| Exponential Moving Average (200) | 2,314.53 | Sell |
| Simple Moving Average (200) | 2,156.20 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 2,379.16 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 2,246.68 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.