TRXUSD
TRON · CRYPTO:TRXUSD
0.3135 USD0.000690 +0.22%
OscillatorsNeutral2 buy · 7 neutral · 2 sell
SummarySell3 buy · 8 neutral · 14 sell
Moving averagesStrong sell1 buy · 1 neutral · 12 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 40.39 | Neutral |
| Stochastic %K (14, 3, 3) | 12.39 | Neutral |
| Commodity Channel Index (20) | −197.13 | Buy |
| Average Directional Index (14) | 14.96 | Neutral |
| Awesome Oscillator | −0.005327 | Neutral |
| Momentum (10) | −0.0161 | Sell |
| MACD Level (12, 26) | −0.004067 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 11.91 | Neutral |
| Williams Percent Range (14) | −82.15 | Buy |
| Bull Bear Power | −0.0230 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 35.56 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.3230 | Sell |
| Simple Moving Average (10) | 0.3260 | Sell |
| Exponential Moving Average (20) | 0.3269 | Sell |
| Simple Moving Average (20) | 0.3288 | Sell |
| Exponential Moving Average (30) | 0.3289 | Sell |
| Simple Moving Average (30) | 0.3300 | Sell |
| Exponential Moving Average (50) | 0.3308 | Sell |
| Simple Moving Average (50) | 0.3329 | Sell |
| Exponential Moving Average (100) | 0.3315 | Sell |
| Simple Moving Average (100) | 0.3331 | Sell |
| Exponential Moving Average (200) | 0.3280 | Sell |
| Simple Moving Average (200) | 0.3335 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 0.3354 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 0.3082 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.