XMRUSD
Monero · CRYPTO:XMRUSD
605.41 USD6.18 +1.03%
OscillatorsNeutral1 buy · 9 neutral · 1 sell
SummaryStrong buy14 buy · 10 neutral · 1 sell
Moving averagesStrong buy13 buy · 1 neutral · 0 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 57.46 | Neutral |
| Stochastic %K (14, 3, 3) | 39.54 | Neutral |
| Commodity Channel Index (20) | 54.89 | Neutral |
| Average Directional Index (14) | 28.02 | Neutral |
| Awesome Oscillator | 32.62 | Neutral |
| Momentum (10) | 21.27 | Buy |
| MACD Level (12, 26) | 12.95 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 22.14 | Neutral |
| Williams Percent Range (14) | −55.96 | Neutral |
| Bull Bear Power | 15.05 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 43.16 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 597.96 | Buy |
| Simple Moving Average (10) | 600.47 | Buy |
| Exponential Moving Average (20) | 589.26 | Buy |
| Simple Moving Average (20) | 591.96 | Buy |
| Exponential Moving Average (30) | 579.63 | Buy |
| Simple Moving Average (30) | 575.06 | Buy |
| Exponential Moving Average (50) | 558.99 | Buy |
| Simple Moving Average (50) | 563.58 | Buy |
| Exponential Moving Average (100) | 511.84 | Buy |
| Simple Moving Average (100) | 498.03 | Buy |
| Exponential Moving Average (200) | 458.59 | Buy |
| Simple Moving Average (200) | 426.48 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 586.25 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 598.12 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.