BRYN
Berkshire Hathaway Inc. Class B · DUS:BRYN
485.85 EUR−0.4500 −0.09%
OscillatorsSell1 buy · 7 neutral · 3 sell
SummaryBuy14 buy · 8 neutral · 4 sell
Moving averagesStrong buy13 buy · 1 neutral · 1 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 73.38 | Sell |
| Stochastic %K (14, 3, 3) | 84.39 | Neutral |
| Commodity Channel Index (20) | 87.34 | Neutral |
| Average Directional Index (14) | 46.53 | Neutral |
| Awesome Oscillator | 27.23 | Neutral |
| Momentum (10) | 15.75 | Sell |
| MACD Level (12, 26) | 10.91 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 22.00 | Neutral |
| Williams Percent Range (14) | −18.60 | Sell |
| Bull Bear Power | 17.24 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 57.72 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 482.06 | Buy |
| Simple Moving Average (10) | 483.75 | Buy |
| Exponential Moving Average (20) | 473.56 | Buy |
| Simple Moving Average (20) | 471.82 | Buy |
| Exponential Moving Average (30) | 467.00 | Buy |
| Simple Moving Average (30) | 462.16 | Buy |
| Exponential Moving Average (50) | 458.31 | Buy |
| Simple Moving Average (50) | 451.89 | Buy |
| Exponential Moving Average (100) | 446.52 | Buy |
| Simple Moving Average (100) | 443.77 | Buy |
| Exponential Moving Average (200) | 436.71 | Buy |
| Simple Moving Average (200) | 428.72 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 464.65 | Neutral |
| Volume Weighted Moving Average (20) | 472.13 | Buy |
| Hull Moving Average (9) | 487.27 | Sell |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.