AUDUSD
AUSTRALIAN DOLLAR / U.S. DOLLAR · FX_IDC:AUDUSD
0.7023 USD−0.000700 −0.10%
OscillatorsNeutral1 buy · 8 neutral · 2 sell
SummaryNeutral7 buy · 9 neutral · 9 sell
Moving averagesNeutral6 buy · 1 neutral · 7 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 51.20 | Neutral |
| Stochastic %K (14, 3, 3) | 75.91 | Neutral |
| Commodity Channel Index (20) | 68.43 | Neutral |
| Average Directional Index (14) | 21.72 | Neutral |
| Awesome Oscillator | 0.002161 | Neutral |
| Momentum (10) | 0.004420 | Sell |
| MACD Level (12, 26) | −0.000008 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 78.15 | Neutral |
| Williams Percent Range (14) | −25.89 | Neutral |
| Bull Bear Power | 0.002274 | Sell |
| Ultimate Oscillator (7, 14, 28) | 46.14 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.7019 | Buy |
| Simple Moving Average (10) | 0.7025 | Sell |
| Exponential Moving Average (20) | 0.7013 | Buy |
| Simple Moving Average (20) | 0.6994 | Buy |
| Exponential Moving Average (30) | 0.7019 | Buy |
| Simple Moving Average (30) | 0.6995 | Buy |
| Exponential Moving Average (50) | 0.7031 | Sell |
| Simple Moving Average (50) | 0.7062 | Sell |
| Exponential Moving Average (100) | 0.7036 | Sell |
| Simple Moving Average (100) | 0.7030 | Sell |
| Exponential Moving Average (200) | 0.6985 | Buy |
| Simple Moving Average (200) | 0.7056 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 0.6981 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 0.7033 | Sell |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.