GBPINR
BRITISH POUND / INDIAN RUPEE · FX_IDC:GBPINR
127.01 INR−0.0735 −0.06%
OscillatorsNeutral2 buy · 8 neutral · 1 sell
SummaryNeutral9 buy · 9 neutral · 7 sell
Moving averagesNeutral7 buy · 1 neutral · 6 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 49.57 | Neutral |
| Stochastic %K (14, 3, 3) | 76.06 | Neutral |
| Commodity Channel Index (20) | 29.23 | Neutral |
| Average Directional Index (14) | 18.90 | Neutral |
| Awesome Oscillator | −0.1916 | Neutral |
| Momentum (10) | 0.6390 | Buy |
| MACD Level (12, 26) | −0.1532 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 91.16 | Neutral |
| Williams Percent Range (14) | −24.26 | Neutral |
| Bull Bear Power | 0.5162 | Sell |
| Ultimate Oscillator (7, 14, 28) | 44.81 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 126.90 | Buy |
| Simple Moving Average (10) | 126.87 | Buy |
| Exponential Moving Average (20) | 126.94 | Buy |
| Simple Moving Average (20) | 126.82 | Buy |
| Exponential Moving Average (30) | 127.11 | Sell |
| Simple Moving Average (30) | 126.92 | Buy |
| Exponential Moving Average (50) | 127.37 | Sell |
| Simple Moving Average (50) | 127.63 | Sell |
| Exponential Moving Average (100) | 127.37 | Sell |
| Simple Moving Average (100) | 127.74 | Sell |
| Exponential Moving Average (200) | 125.98 | Buy |
| Simple Moving Average (200) | 126.71 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 126.67 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 127.18 | Sell |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.