NZDUSD
NEW ZEALAND DOLLAR / U.S. DOLLAR · FX_IDC:NZDUSD
0.5615 USD−0.001250 −0.22%
OscillatorsNeutral1 buy · 9 neutral · 1 sell
SummarySell2 buy · 10 neutral · 13 sell
Moving averagesStrong sell1 buy · 1 neutral · 12 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 40.11 | Neutral |
| Stochastic %K (14, 3, 3) | 40.59 | Neutral |
| Commodity Channel Index (20) | −41.50 | Neutral |
| Average Directional Index (14) | 37.77 | Neutral |
| Awesome Oscillator | −0.001377 | Neutral |
| Momentum (10) | −0.004620 | Sell |
| MACD Level (12, 26) | −0.001574 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 42.57 | Neutral |
| Williams Percent Range (14) | −65.45 | Neutral |
| Bull Bear Power | −0.004969 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 40.55 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 0.5643 | Sell |
| Simple Moving Average (10) | 0.5661 | Sell |
| Exponential Moving Average (20) | 0.5651 | Sell |
| Simple Moving Average (20) | 0.5637 | Sell |
| Exponential Moving Average (30) | 0.5667 | Sell |
| Simple Moving Average (30) | 0.5641 | Sell |
| Exponential Moving Average (50) | 0.5698 | Sell |
| Simple Moving Average (50) | 0.5719 | Sell |
| Exponential Moving Average (100) | 0.5747 | Sell |
| Simple Moving Average (100) | 0.5759 | Sell |
| Exponential Moving Average (200) | 0.5788 | Sell |
| Simple Moving Average (200) | 0.5827 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 0.5638 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 0.5608 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.