AMZN
Amazon.com, Inc. · GPW:AMZN
960.00 PLN15.00 +1.59%
OscillatorsNeutral2 buy · 8 neutral · 1 sell
SummarySell4 buy · 9 neutral · 13 sell
Moving averagesStrong sell2 buy · 1 neutral · 12 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 43.17 | Neutral |
| Stochastic %K (14, 3, 3) | 41.66 | Neutral |
| Commodity Channel Index (20) | −137.02 | Buy |
| Average Directional Index (14) | 20.47 | Neutral |
| Awesome Oscillator | −13.78 | Neutral |
| Momentum (10) | −31.50 | Buy |
| MACD Level (12, 26) | −2.34 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 6.93 | Neutral |
| Williams Percent Range (14) | −38.99 | Neutral |
| Bull Bear Power | −48.75 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 60.37 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 981.81 | Sell |
| Simple Moving Average (10) | 989.66 | Sell |
| Exponential Moving Average (20) | 986.63 | Sell |
| Simple Moving Average (20) | 997.51 | Sell |
| Exponential Moving Average (30) | 985.53 | Sell |
| Simple Moving Average (30) | 987.82 | Sell |
| Exponential Moving Average (50) | 980.26 | Sell |
| Simple Moving Average (50) | 977.52 | Sell |
| Exponential Moving Average (100) | 962.02 | Sell |
| Simple Moving Average (100) | 961.19 | Sell |
| Exponential Moving Average (200) | 927.04 | Buy |
| Simple Moving Average (200) | 907.51 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 952.80 | Neutral |
| Volume Weighted Moving Average (20) | 994.94 | Sell |
| Hull Moving Average (9) | 960.94 | Sell |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.