INDIGO
InterGlobe Aviation Ltd · NSE:INDIGO
4,896.50 INR18.90 +0.39%
OscillatorsNeutral2 buy · 8 neutral · 1 sell
SummaryBuy12 buy · 9 neutral · 5 sell
Moving averagesBuy10 buy · 1 neutral · 4 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 56.32 | Neutral |
| Stochastic %K (14, 3, 3) | 75.92 | Neutral |
| Commodity Channel Index (20) | 89.79 | Neutral |
| Average Directional Index (14) | 27.87 | Neutral |
| Awesome Oscillator | −94.31 | Neutral |
| Momentum (10) | 209.60 | Buy |
| MACD Level (12, 26) | −48.39 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 97.61 | Neutral |
| Williams Percent Range (14) | −16.03 | Sell |
| Bull Bear Power | 360.91 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 62.93 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 4,743.25 | Buy |
| Simple Moving Average (10) | 4,683.41 | Buy |
| Exponential Moving Average (20) | 4,766.04 | Buy |
| Simple Moving Average (20) | 4,761.74 | Buy |
| Exponential Moving Average (30) | 4,807.90 | Buy |
| Simple Moving Average (30) | 4,821.49 | Buy |
| Exponential Moving Average (50) | 4,871.25 | Buy |
| Simple Moving Average (50) | 4,907.39 | Sell |
| Exponential Moving Average (100) | 4,912.78 | Sell |
| Simple Moving Average (100) | 5,047.90 | Sell |
| Exponential Moving Average (200) | 4,937.83 | Sell |
| Simple Moving Average (200) | 4,796.24 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 4,766.95 | Neutral |
| Volume Weighted Moving Average (20) | 4,791.60 | Buy |
| Hull Moving Average (9) | 4,847.19 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.