JIOFIN
Jio Financial Services Limited · NSE:JIOFIN
204.50 INR−2.50 −1.21%
OscillatorsSell0 buy · 9 neutral · 2 sell
SummaryStrong sell0 buy · 10 neutral · 16 sell
Moving averagesStrong sell0 buy · 1 neutral · 14 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 32.55 | Neutral |
| Stochastic %K (14, 3, 3) | 16.09 | Neutral |
| Commodity Channel Index (20) | −116.25 | Neutral |
| Average Directional Index (14) | 37.40 | Neutral |
| Awesome Oscillator | −12.58 | Neutral |
| Momentum (10) | −14.51 | Sell |
| MACD Level (12, 26) | −5.54 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 28.48 | Neutral |
| Williams Percent Range (14) | −89.47 | Neutral |
| Bull Bear Power | −7.83 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 44.71 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 208.42 | Sell |
| Simple Moving Average (10) | 208.66 | Sell |
| Exponential Moving Average (20) | 212.49 | Sell |
| Simple Moving Average (20) | 212.02 | Sell |
| Exponential Moving Average (30) | 216.23 | Sell |
| Simple Moving Average (30) | 216.72 | Sell |
| Exponential Moving Average (50) | 222.05 | Sell |
| Simple Moving Average (50) | 224.72 | Sell |
| Exponential Moving Average (100) | 230.87 | Sell |
| Simple Moving Average (100) | 233.91 | Sell |
| Exponential Moving Average (200) | 243.64 | Sell |
| Simple Moving Average (200) | 241.24 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 217.45 | Neutral |
| Volume Weighted Moving Average (20) | 212.18 | Sell |
| Hull Moving Average (9) | 204.74 | Sell |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.