JSWSTEEL
JSW Steel Limited · NSE:JSWSTEEL
1,246.00 INR−9.40 −0.75%
OscillatorsNeutral2 buy · 6 neutral · 3 sell
SummaryBuy11 buy · 7 neutral · 8 sell
Moving averagesBuy9 buy · 1 neutral · 5 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 51.96 | Neutral |
| Stochastic %K (14, 3, 3) | 82.52 | Sell |
| Commodity Channel Index (20) | 87.15 | Neutral |
| Average Directional Index (14) | 16.93 | Neutral |
| Awesome Oscillator | 3.29 | Buy |
| Momentum (10) | 45.60 | Sell |
| MACD Level (12, 26) | −2.64 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 88.71 | Neutral |
| Williams Percent Range (14) | −18.89 | Sell |
| Bull Bear Power | 42.64 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 60.25 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 1,235.27 | Buy |
| Simple Moving Average (10) | 1,234.13 | Buy |
| Exponential Moving Average (20) | 1,233.27 | Buy |
| Simple Moving Average (20) | 1,218.43 | Buy |
| Exponential Moving Average (30) | 1,238.38 | Buy |
| Simple Moving Average (30) | 1,235.70 | Buy |
| Exponential Moving Average (50) | 1,247.45 | Sell |
| Simple Moving Average (50) | 1,262.55 | Sell |
| Exponential Moving Average (100) | 1,252.03 | Sell |
| Simple Moving Average (100) | 1,262.07 | Sell |
| Exponential Moving Average (200) | 1,229.94 | Buy |
| Simple Moving Average (200) | 1,244.79 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 1,231.00 | Neutral |
| Volume Weighted Moving Average (20) | 1,220.15 | Buy |
| Hull Moving Average (9) | 1,257.99 | Sell |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.