KOTAKBANK
Kotak Mahindra Bank Limited · NSE:KOTAKBANK
461.60 INR2.60 +0.57%
OscillatorsNeutral1 buy · 8 neutral · 2 sell
SummaryBuy15 buy · 9 neutral · 2 sell
Moving averagesStrong buy14 buy · 1 neutral · 0 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 69.12 | Neutral |
| Stochastic %K (14, 3, 3) | 80.35 | Neutral |
| Commodity Channel Index (20) | 223.37 | Neutral |
| Average Directional Index (14) | 35.23 | Neutral |
| Awesome Oscillator | 19.07 | Neutral |
| Momentum (10) | 13.65 | Sell |
| MACD Level (12, 26) | 8.72 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 76.01 | Neutral |
| Williams Percent Range (14) | −3.69 | Sell |
| Bull Bear Power | 32.89 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 57.83 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 445.83 | Buy |
| Simple Moving Average (10) | 443.89 | Buy |
| Exponential Moving Average (20) | 438.93 | Buy |
| Simple Moving Average (20) | 439.47 | Buy |
| Exponential Moving Average (30) | 433.51 | Buy |
| Simple Moving Average (30) | 429.76 | Buy |
| Exponential Moving Average (50) | 425.24 | Buy |
| Simple Moving Average (50) | 423.60 | Buy |
| Exponential Moving Average (100) | 413.83 | Buy |
| Simple Moving Average (100) | 407.45 | Buy |
| Exponential Moving Average (200) | 407.28 | Buy |
| Simple Moving Average (200) | 400.54 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | 428.80 | Neutral |
| Volume Weighted Moving Average (20) | 438.33 | Buy |
| Hull Moving Average (9) | 455.58 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.