SHRIRAMFIN
Shriram Finance Limited · NSE:SHRIRAMFIN
823.15 INR−17.95 −2.13%
OscillatorsNeutral2 buy · 7 neutral · 2 sell
SummarySell3 buy · 8 neutral · 15 sell
Moving averagesStrong sell1 buy · 1 neutral · 13 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 28.59 | Neutral |
| Stochastic %K (14, 3, 3) | 12.28 | Neutral |
| Commodity Channel Index (20) | −118.39 | Buy |
| Average Directional Index (14) | 45.92 | Neutral |
| Awesome Oscillator | −119.54 | Neutral |
| Momentum (10) | −120.65 | Sell |
| MACD Level (12, 26) | −45.41 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 15.05 | Buy |
| Williams Percent Range (14) | −92.77 | Neutral |
| Bull Bear Power | −87.97 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 43.82 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 862.90 | Sell |
| Simple Moving Average (10) | 868.27 | Sell |
| Exponential Moving Average (20) | 899.89 | Sell |
| Simple Moving Average (20) | 909.05 | Sell |
| Exponential Moving Average (30) | 926.56 | Sell |
| Simple Moving Average (30) | 937.64 | Sell |
| Exponential Moving Average (50) | 959.71 | Sell |
| Simple Moving Average (50) | 989.56 | Sell |
| Exponential Moving Average (100) | 984.96 | Sell |
| Simple Moving Average (100) | 1,016.21 | Sell |
| Exponential Moving Average (200) | 961.73 | Sell |
| Simple Moving Average (200) | 1,002.97 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 914.05 | Neutral |
| Volume Weighted Moving Average (20) | 901.01 | Sell |
| Hull Moving Average (9) | 813.91 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.