TATACONSUM
Tata Consumer Products Limited · NSE:TATACONSUM
1,025.90 INR4.90 +0.48%
OscillatorsBuy4 buy · 5 neutral · 2 sell
SummaryBuy14 buy · 6 neutral · 6 sell
Moving averagesBuy10 buy · 1 neutral · 4 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 61.29 | Neutral |
| Stochastic %K (14, 3, 3) | 94.95 | Neutral |
| Commodity Channel Index (20) | 197.34 | Sell |
| Average Directional Index (14) | 24.96 | Neutral |
| Awesome Oscillator | 5.81 | Buy |
| Momentum (10) | 34.45 | Buy |
| MACD Level (12, 26) | 2.66 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.00 | Neutral |
| Williams Percent Range (14) | −2.66 | Sell |
| Bull Bear Power | 56.55 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 73.40 | Buy |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 991.17 | Buy |
| Simple Moving Average (10) | 982.34 | Buy |
| Exponential Moving Average (20) | 984.44 | Buy |
| Simple Moving Average (20) | 974.18 | Buy |
| Exponential Moving Average (30) | 987.65 | Buy |
| Simple Moving Average (30) | 977.30 | Buy |
| Exponential Moving Average (50) | 1,002.12 | Buy |
| Simple Moving Average (50) | 997.22 | Buy |
| Exponential Moving Average (100) | 1,036.36 | Sell |
| Simple Moving Average (100) | 1,047.73 | Sell |
| Exponential Moving Average (200) | 1,070.08 | Sell |
| Simple Moving Average (200) | 1,094.01 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 972.45 | Neutral |
| Volume Weighted Moving Average (20) | 981.68 | Buy |
| Hull Moving Average (9) | 1,025.15 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.