TOYOF
Toyota Motor Corp. · OTC:TOYOF
19.12 USD−0.8195 −4.11%
OscillatorsNeutral1 buy · 9 neutral · 1 sell
SummaryNeutral7 buy · 10 neutral · 9 sell
Moving averagesSell6 buy · 1 neutral · 8 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 49.82 | Neutral |
| Stochastic %K (14, 3, 3) | 75.38 | Neutral |
| Commodity Channel Index (20) | 78.02 | Neutral |
| Average Directional Index (14) | 18.63 | Neutral |
| Awesome Oscillator | 0.5686 | Neutral |
| Momentum (10) | 0.5200 | Sell |
| MACD Level (12, 26) | 0.1424 | Buy |
| Stochastic RSI Fast (3, 3, 14, 14) | 61.59 | Neutral |
| Williams Percent Range (14) | −40.45 | Neutral |
| Bull Bear Power | 0.9753 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 43.05 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 19.33 | Sell |
| Simple Moving Average (10) | 19.35 | Sell |
| Exponential Moving Average (20) | 19.18 | Sell |
| Simple Moving Average (20) | 18.95 | Buy |
| Exponential Moving Average (30) | 19.13 | Sell |
| Simple Moving Average (30) | 19.02 | Buy |
| Exponential Moving Average (50) | 19.06 | Buy |
| Simple Moving Average (50) | 19.19 | Sell |
| Exponential Moving Average (100) | 19.09 | Buy |
| Simple Moving Average (100) | 18.62 | Buy |
| Exponential Moving Average (200) | 19.36 | Sell |
| Simple Moving Average (200) | 19.95 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 18.82 | Neutral |
| Volume Weighted Moving Average (20) | 18.63 | Buy |
| Hull Moving Average (9) | 19.46 | Sell |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.