601898
China Coal Energy Co. Ltd. Class A · SSE:601898
13.88 CNY−0.0600 −0.43%
OscillatorsNeutral1 buy · 8 neutral · 2 sell
SummarySell2 buy · 9 neutral · 15 sell
Moving averagesStrong sell1 buy · 1 neutral · 13 sell
Oscillators
| Indicator | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 40.63 | Neutral |
| Stochastic %K (14, 3, 3) | 11.97 | Neutral |
| Commodity Channel Index (20) | −96.79 | Neutral |
| Average Directional Index (14) | 16.32 | Neutral |
| Awesome Oscillator | −0.2893 | Neutral |
| Momentum (10) | −1.47 | Sell |
| MACD Level (12, 26) | −0.1118 | Sell |
| Stochastic RSI Fast (3, 3, 14, 14) | 7.24 | Buy |
| Williams Percent Range (14) | −92.35 | Neutral |
| Bull Bear Power | −0.6954 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 45.94 | Neutral |
Moving averages
| Indicator | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | 14.25 | Sell |
| Simple Moving Average (10) | 14.35 | Sell |
| Exponential Moving Average (20) | 14.38 | Sell |
| Simple Moving Average (20) | 14.47 | Sell |
| Exponential Moving Average (30) | 14.41 | Sell |
| Simple Moving Average (30) | 14.36 | Sell |
| Exponential Moving Average (50) | 14.43 | Sell |
| Simple Moving Average (50) | 14.55 | Sell |
| Exponential Moving Average (100) | 14.55 | Sell |
| Simple Moving Average (100) | 14.20 | Sell |
| Exponential Moving Average (200) | 14.48 | Sell |
| Simple Moving Average (200) | 15.10 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 14.55 | Neutral |
| Volume Weighted Moving Average (20) | 14.50 | Sell |
| Hull Moving Average (9) | 13.83 | Buy |
Daily timeframe. The app shows the same ratings for every timeframe from 1 minute to 1 month.
Market data from TradingView’s public feed, delayed as the exchange requires. For study only, not investment advice.