PFEUS
Pfizer Inc. · BVL:PFEUS
30.36 USD0.7600 +2.57%
OscillatorsBullish2 bullish · 9 neutral · 0 bearish
SummaryStrongly bullish16 bullish · 10 neutral · 0 bearish
Moving averagesStrongly bullish14 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 67.07 | Neutral |
| Stochastic %K (14, 3, 3) | 85.63 | Neutral |
| Commodity Channel Index (20) | 137.26 | Neutral |
| Average Directional Index (14) | 28.67 | Neutral |
| Awesome Oscillator | 2.62 | Neutral |
| Momentum (10) | 1.66 | Bullish |
| MACD Level (12, 26) | 0.9711 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 47.39 | Neutral |
| Williams Percent Range (14) | −4.52 | Neutral |
| Bull Bear Power | 2.44 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 63.79 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 29.45 | Bullish |
| Simple Moving Average (10) | 29.53 | Bullish |
| Exponential Moving Average (20) | 28.68 | Bullish |
| Simple Moving Average (20) | 28.75 | Bullish |
| Exponential Moving Average (30) | 28.12 | Bullish |
| Simple Moving Average (30) | 27.46 | Bullish |
| Exponential Moving Average (50) | 27.45 | Bullish |
| Simple Moving Average (50) | 26.74 | Bullish |
| Exponential Moving Average (100) | 26.80 | Bullish |
| Simple Moving Average (100) | 26.40 | Bullish |
| Exponential Moving Average (200) | 27.45 | Bullish |
| Simple Moving Average (200) | 25.99 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 27.38 | Neutral |
| Volume Weighted Moving Average (20) | 28.67 | Bullish |
| Hull Moving Average (9) | 29.97 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.