526
MongoDB, Inc. Class A · DUS:526
318.90 EUR0.9000 +0.28%
OscillatorsBullish2 bullish · 9 neutral · 0 bearish
SummaryBearish4 bullish · 10 neutral · 11 bearish
Moving averagesStrongly bearish2 bullish · 1 neutral · 11 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 45.21 | Neutral |
| Stochastic %K (14, 3, 3) | 46.79 | Neutral |
| Commodity Channel Index (20) | −59.65 | Neutral |
| Average Directional Index (14) | 12.19 | Neutral |
| Awesome Oscillator | 4.94 | Neutral |
| Momentum (10) | 14.05 | Bullish |
| MACD Level (12, 26) | 0.0527 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 41.33 | Neutral |
| Williams Percent Range (14) | −69.94 | Neutral |
| Bull Bear Power | −26.21 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 49.77 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 331.22 | Bearish |
| Simple Moving Average (10) | 332.67 | Bearish |
| Exponential Moving Average (20) | 330.80 | Bearish |
| Simple Moving Average (20) | 328.86 | Bearish |
| Exponential Moving Average (30) | 331.14 | Bearish |
| Simple Moving Average (30) | 332.10 | Bearish |
| Exponential Moving Average (50) | 330.19 | Bearish |
| Simple Moving Average (50) | 334.69 | Bearish |
| Exponential Moving Average (100) | 320.93 | Bearish |
| Simple Moving Average (100) | 322.63 | Bearish |
| Exponential Moving Average (200) | 304.10 | Bullish |
| Simple Moving Average (200) | 291.74 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 324.35 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 332.20 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.