PA9
Travelers Companies, Inc. · DUS:PA9
356.00 EUR2.50 +0.71%
OscillatorsBullish2 bullish · 9 neutral · 0 bearish
SummaryStrongly bullish15 bullish · 10 neutral · 0 bearish
Moving averagesStrongly bullish13 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 66.64 | Neutral |
| Stochastic %K (14, 3, 3) | 80.43 | Neutral |
| Commodity Channel Index (20) | 65.60 | Neutral |
| Average Directional Index (14) | 41.28 | Neutral |
| Awesome Oscillator | 21.15 | Neutral |
| Momentum (10) | 13.40 | Bullish |
| MACD Level (12, 26) | 8.59 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 13.77 | Neutral |
| Williams Percent Range (14) | −16.72 | Neutral |
| Bull Bear Power | 7.49 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 48.76 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 352.23 | Bullish |
| Simple Moving Average (10) | 355.04 | Bullish |
| Exponential Moving Average (20) | 345.61 | Bullish |
| Simple Moving Average (20) | 344.02 | Bullish |
| Exponential Moving Average (30) | 340.39 | Bullish |
| Simple Moving Average (30) | 335.46 | Bullish |
| Exponential Moving Average (50) | 332.57 | Bullish |
| Simple Moving Average (50) | 329.09 | Bullish |
| Exponential Moving Average (100) | 316.82 | Bullish |
| Simple Moving Average (100) | 317.21 | Bullish |
| Exponential Moving Average (200) | 294.69 | Bullish |
| Simple Moving Average (200) | 285.56 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 336.20 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 353.82 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.