526
MongoDB, Inc. Class A · FWB:526
294.55 EUR−1.85 −0.62%
OscillatorsBearish0 bullish · 8 neutral · 3 bearish
SummaryStrongly bearish1 bullish · 9 neutral · 16 bearish
Moving averagesStrongly bearish1 bullish · 1 neutral · 13 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 39.60 | Neutral |
| Stochastic %K (14, 3, 3) | 13.28 | Neutral |
| Commodity Channel Index (20) | −175.43 | Neutral |
| Average Directional Index (14) | 13.81 | Neutral |
| Awesome Oscillator | −8.55 | Bearish |
| Momentum (10) | −31.20 | Bearish |
| MACD Level (12, 26) | −5.02 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 11.42 | Neutral |
| Williams Percent Range (14) | −98.70 | Neutral |
| Bull Bear Power | −53.04 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 35.63 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 318.87 | Bearish |
| Simple Moving Average (10) | 327.13 | Bearish |
| Exponential Moving Average (20) | 323.94 | Bearish |
| Simple Moving Average (20) | 326.45 | Bearish |
| Exponential Moving Average (30) | 326.20 | Bearish |
| Simple Moving Average (30) | 326.71 | Bearish |
| Exponential Moving Average (50) | 327.00 | Bearish |
| Simple Moving Average (50) | 332.05 | Bearish |
| Exponential Moving Average (100) | 319.44 | Bearish |
| Simple Moving Average (100) | 322.00 | Bearish |
| Exponential Moving Average (200) | 303.56 | Bearish |
| Simple Moving Average (200) | 291.50 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 321.00 | Neutral |
| Volume Weighted Moving Average (20) | 324.07 | Bearish |
| Hull Moving Average (9) | 297.33 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.