AMD
Advanced Micro Devices, Inc. · GPW:AMD
2,034.00 PLN0.00 0.00%
OscillatorsNeutral2 bullish · 8 neutral · 1 bearish
SummaryBearish6 bullish · 9 neutral · 11 bearish
Moving averagesBearish4 bullish · 1 neutral · 10 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 41.92 | Neutral |
| Stochastic %K (14, 3, 3) | 22.86 | Neutral |
| Commodity Channel Index (20) | −87.28 | Neutral |
| Average Directional Index (14) | 24.86 | Neutral |
| Awesome Oscillator | −103.28 | Neutral |
| Momentum (10) | −111.00 | Bullish |
| MACD Level (12, 26) | −27.63 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 35.05 | Neutral |
| Williams Percent Range (14) | −91.70 | Bullish |
| Bull Bear Power | −217.00 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 44.97 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 2,127.61 | Bearish |
| Simple Moving Average (10) | 2,102.55 | Bearish |
| Exponential Moving Average (20) | 2,165.00 | Bearish |
| Simple Moving Average (20) | 2,224.32 | Bearish |
| Exponential Moving Average (30) | 2,161.98 | Bearish |
| Simple Moving Average (30) | 2,275.57 | Bearish |
| Exponential Moving Average (50) | 2,116.24 | Bearish |
| Simple Moving Average (50) | 2,097.73 | Bearish |
| Exponential Moving Average (100) | 1,959.85 | Bullish |
| Simple Moving Average (100) | 2,011.25 | Bullish |
| Exponential Moving Average (200) | 1,658.34 | Bullish |
| Simple Moving Average (200) | 1,551.65 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 2,277.50 | Neutral |
| Volume Weighted Moving Average (20) | 2,173.74 | Bearish |
| Hull Moving Average (9) | 2,143.97 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.