526
MongoDB, Inc. Class A · HAM:526
292.55 EUR−22.65 −7.19%
OscillatorsBearish0 bullish · 8 neutral · 3 bearish
SummaryStrongly bearish1 bullish · 9 neutral · 16 bearish
Moving averagesStrongly bearish1 bullish · 1 neutral · 13 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 39.94 | Neutral |
| Stochastic %K (14, 3, 3) | 26.12 | Neutral |
| Commodity Channel Index (20) | −182.40 | Neutral |
| Average Directional Index (14) | 10.62 | Neutral |
| Awesome Oscillator | −2.57 | Bearish |
| Momentum (10) | −13.75 | Bearish |
| MACD Level (12, 26) | −2.18 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 21.64 | Neutral |
| Williams Percent Range (14) | −100.00 | Neutral |
| Bull Bear Power | −60.49 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 36.45 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 321.74 | Bearish |
| Simple Moving Average (10) | 327.22 | Bearish |
| Exponential Moving Average (20) | 324.00 | Bearish |
| Simple Moving Average (20) | 325.05 | Bearish |
| Exponential Moving Average (30) | 325.04 | Bearish |
| Simple Moving Average (30) | 324.98 | Bearish |
| Exponential Moving Average (50) | 324.80 | Bearish |
| Simple Moving Average (50) | 328.55 | Bearish |
| Exponential Moving Average (100) | 317.24 | Bearish |
| Simple Moving Average (100) | 319.09 | Bearish |
| Exponential Moving Average (200) | 308.39 | Bearish |
| Simple Moving Average (200) | 289.95 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 321.02 | Neutral |
| Volume Weighted Moving Average (20) | 349.50 | Bearish |
| Hull Moving Average (9) | 313.36 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.