PA9
Travelers Companies, Inc. · HAM:PA9
355.10 EUR1.10 +0.31%
OscillatorsBearish0 bullish · 9 neutral · 2 bearish
SummaryBullish12 bullish · 10 neutral · 3 bearish
Moving averagesStrongly bullish12 bullish · 1 neutral · 1 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 67.55 | Neutral |
| Stochastic %K (14, 3, 3) | 77.89 | Neutral |
| Commodity Channel Index (20) | 58.98 | Neutral |
| Average Directional Index (14) | 37.04 | Neutral |
| Awesome Oscillator | 20.09 | Neutral |
| Momentum (10) | 6.10 | Bearish |
| MACD Level (12, 26) | 8.46 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 11.53 | Neutral |
| Williams Percent Range (14) | −25.30 | Neutral |
| Bull Bear Power | 6.54 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 59.59 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 353.18 | Bullish |
| Simple Moving Average (10) | 356.14 | Bearish |
| Exponential Moving Average (20) | 346.78 | Bullish |
| Simple Moving Average (20) | 345.73 | Bullish |
| Exponential Moving Average (30) | 341.55 | Bullish |
| Simple Moving Average (30) | 336.83 | Bullish |
| Exponential Moving Average (50) | 333.79 | Bullish |
| Simple Moving Average (50) | 329.88 | Bullish |
| Exponential Moving Average (100) | 318.31 | Bullish |
| Simple Moving Average (100) | 319.35 | Bullish |
| Exponential Moving Average (200) | 296.33 | Bullish |
| Simple Moving Average (200) | 287.48 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 336.60 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 354.91 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.