526
MongoDB, Inc. Class A · HAN:526
294.55 EUR−11.55 −3.77%
OscillatorsBearish0 bullish · 8 neutral · 3 bearish
SummaryStrongly bearish1 bullish · 9 neutral · 15 bearish
Moving averagesStrongly bearish1 bullish · 1 neutral · 12 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 38.66 | Neutral |
| Stochastic %K (14, 3, 3) | 8.48 | Neutral |
| Commodity Channel Index (20) | −164.69 | Neutral |
| Average Directional Index (14) | 13.39 | Neutral |
| Awesome Oscillator | −6.74 | Bearish |
| Momentum (10) | −24.60 | Bearish |
| MACD Level (12, 26) | −4.45 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 8.34 | Neutral |
| Williams Percent Range (14) | −100.00 | Neutral |
| Bull Bear Power | −59.20 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 38.52 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 322.24 | Bearish |
| Simple Moving Average (10) | 329.83 | Bearish |
| Exponential Moving Average (20) | 326.67 | Bearish |
| Simple Moving Average (20) | 328.19 | Bearish |
| Exponential Moving Average (30) | 328.73 | Bearish |
| Simple Moving Average (30) | 330.30 | Bearish |
| Exponential Moving Average (50) | 329.22 | Bearish |
| Simple Moving Average (50) | 334.60 | Bearish |
| Exponential Moving Average (100) | 321.07 | Bearish |
| Simple Moving Average (100) | 323.16 | Bearish |
| Exponential Moving Average (200) | 304.63 | Bearish |
| Simple Moving Average (200) | 292.28 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 321.43 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 302.79 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.