852684
Toronto-Dominion Bank · LS:852684
114.02 EUR3.14 +2.83%
OscillatorsBullish3 bullish · 8 neutral · 0 bearish
SummaryStrongly bullish15 bullish · 9 neutral · 0 bearish
Moving averagesStrongly bullish12 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 70.64 | Neutral |
| Stochastic %K (14, 3, 3) | 99.80 | Neutral |
| Commodity Channel Index (20) | 259.86 | Neutral |
| Average Directional Index (14) | 21.91 | Neutral |
| Awesome Oscillator | 3.04 | Neutral |
| Momentum (10) | 10.44 | Bullish |
| MACD Level (12, 26) | 2.00 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 97.51 | Neutral |
| Williams Percent Range (14) | 0.00 | Neutral |
| Bull Bear Power | 13.07 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 81.17 | Bullish |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 108.08 | Bullish |
| Simple Moving Average (10) | 107.51 | Bullish |
| Exponential Moving Average (20) | 106.49 | Bullish |
| Simple Moving Average (20) | 106.04 | Bullish |
| Exponential Moving Average (30) | 105.05 | Bullish |
| Simple Moving Average (30) | 105.76 | Bullish |
| Exponential Moving Average (50) | 101.38 | Bullish |
| Simple Moving Average (50) | 103.19 | Bullish |
| Exponential Moving Average (100) | 90.88 | Bullish |
| Simple Moving Average (100) | 90.53 | Bullish |
| Exponential Moving Average (200) | — | — |
| Simple Moving Average (200) | — | — |
| Ichimoku Base Line (9, 26, 52, 26) | 107.77 | Neutral |
| Volume Weighted Moving Average (20) | 110.76 | Bullish |
| Hull Moving Average (9) | 110.99 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.