A0NHKR
NetApp, Inc. · LS:A0NHKR
165.00 EUR−11.64 −6.59%
OscillatorsBearish0 bullish · 9 neutral · 2 bearish
SummaryBearish4 bullish · 10 neutral · 12 bearish
Moving averagesBearish4 bullish · 1 neutral · 10 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 37.33 | Neutral |
| Stochastic %K (14, 3, 3) | 19.34 | Neutral |
| Commodity Channel Index (20) | −189.69 | Neutral |
| Average Directional Index (14) | 25.19 | Neutral |
| Awesome Oscillator | 5.24 | Neutral |
| Momentum (10) | −25.34 | Bearish |
| MACD Level (12, 26) | 1.06 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 11.48 | Neutral |
| Williams Percent Range (14) | −100.00 | Neutral |
| Bull Bear Power | −34.42 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 32.67 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 188.55 | Bearish |
| Simple Moving Average (10) | 189.65 | Bearish |
| Exponential Moving Average (20) | 189.73 | Bearish |
| Simple Moving Average (20) | 196.19 | Bearish |
| Exponential Moving Average (30) | 187.17 | Bearish |
| Simple Moving Average (30) | 189.67 | Bearish |
| Exponential Moving Average (50) | 179.88 | Bearish |
| Simple Moving Average (50) | 180.06 | Bearish |
| Exponential Moving Average (100) | 162.47 | Bullish |
| Simple Moving Average (100) | 160.85 | Bullish |
| Exponential Moving Average (200) | 128.64 | Bullish |
| Simple Moving Average (200) | 127.75 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 189.53 | Neutral |
| Volume Weighted Moving Average (20) | 194.29 | Bearish |
| Hull Moving Average (9) | 182.28 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.