POLN
Pollen Street Group Limited · LSE:POLN
922.00 GBX−4.00 −0.43%
OscillatorsNeutral0 bullish · 9 neutral · 2 bearish
SummaryBullish14 bullish · 10 neutral · 2 bearish
Moving averagesStrongly bullish14 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 58.92 | Neutral |
| Stochastic %K (14, 3, 3) | 62.00 | Neutral |
| Commodity Channel Index (20) | 95.28 | Neutral |
| Average Directional Index (14) | 20.62 | Neutral |
| Awesome Oscillator | 23.70 | Neutral |
| Momentum (10) | 18.00 | Bearish |
| MACD Level (12, 26) | 11.38 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 58.42 | Neutral |
| Williams Percent Range (14) | −36.00 | Neutral |
| Bull Bear Power | 23.78 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 36.59 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 915.51 | Bullish |
| Simple Moving Average (10) | 916.10 | Bullish |
| Exponential Moving Average (20) | 907.32 | Bullish |
| Simple Moving Average (20) | 904.75 | Bullish |
| Exponential Moving Average (30) | 899.59 | Bullish |
| Simple Moving Average (30) | 905.73 | Bullish |
| Exponential Moving Average (50) | 887.98 | Bullish |
| Simple Moving Average (50) | 879.90 | Bullish |
| Exponential Moving Average (100) | 873.27 | Bullish |
| Simple Moving Average (100) | 865.06 | Bullish |
| Exponential Moving Average (200) | 862.28 | Bullish |
| Simple Moving Average (200) | 852.87 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 892.00 | Neutral |
| Volume Weighted Moving Average (20) | 906.01 | Bullish |
| Hull Moving Average (9) | 921.83 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.