857031
Kao Corporation · LSX:857031
20.88 EUR−0.8400 −3.87%
OscillatorsNeutral2 bullish · 6 neutral · 3 bearish
SummaryBullish15 bullish · 7 neutral · 4 bearish
Moving averagesStrongly bullish13 bullish · 1 neutral · 1 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 69.37 | Neutral |
| Stochastic %K (14, 3, 3) | 93.69 | Neutral |
| Commodity Channel Index (20) | 207.16 | Bearish |
| Average Directional Index (14) | 22.25 | Neutral |
| Awesome Oscillator | 2.45 | Neutral |
| Momentum (10) | 3.22 | Bearish |
| MACD Level (12, 26) | 0.9286 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 89.01 | Neutral |
| Williams Percent Range (14) | −18.46 | Bearish |
| Bull Bear Power | 4.16 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 72.35 | Bullish |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 19.13 | Bullish |
| Simple Moving Average (10) | 18.71 | Bullish |
| Exponential Moving Average (20) | 18.27 | Bullish |
| Simple Moving Average (20) | 17.93 | Bullish |
| Exponential Moving Average (30) | 17.83 | Bullish |
| Simple Moving Average (30) | 17.36 | Bullish |
| Exponential Moving Average (50) | 17.46 | Bullish |
| Simple Moving Average (50) | 16.89 | Bullish |
| Exponential Moving Average (100) | 17.46 | Bullish |
| Simple Moving Average (100) | 17.08 | Bullish |
| Exponential Moving Average (200) | 18.35 | Bullish |
| Simple Moving Average (200) | 18.18 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 18.71 | Neutral |
| Volume Weighted Moving Average (20) | 17.19 | Bullish |
| Hull Moving Average (9) | 21.02 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.