869020
Micron Technology, Inc. · LSX:869020
777.90 EUR24.80 +3.29%
OscillatorsNeutral1 bullish · 9 neutral · 1 bearish
SummaryBearish4 bullish · 10 neutral · 12 bearish
Moving averagesStrongly bearish3 bullish · 1 neutral · 11 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 42.35 | Neutral |
| Stochastic %K (14, 3, 3) | 19.31 | Neutral |
| Commodity Channel Index (20) | −96.51 | Neutral |
| Average Directional Index (14) | 28.54 | Neutral |
| Awesome Oscillator | −62.52 | Neutral |
| Momentum (10) | −25.90 | Bullish |
| MACD Level (12, 26) | −25.26 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 38.41 | Neutral |
| Williams Percent Range (14) | −76.28 | Neutral |
| Bull Bear Power | −89.69 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 46.43 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 801.49 | Bearish |
| Simple Moving Average (10) | 800.10 | Bearish |
| Exponential Moving Average (20) | 823.67 | Bearish |
| Simple Moving Average (20) | 828.91 | Bearish |
| Exponential Moving Average (30) | 835.42 | Bearish |
| Simple Moving Average (30) | 867.79 | Bearish |
| Exponential Moving Average (50) | 839.92 | Bearish |
| Simple Moving Average (50) | 858.27 | Bearish |
| Exponential Moving Average (100) | 802.94 | Bearish |
| Simple Moving Average (100) | 850.46 | Bearish |
| Exponential Moving Average (200) | 680.61 | Bullish |
| Simple Moving Average (200) | 663.46 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 866.40 | Neutral |
| Volume Weighted Moving Average (20) | 823.30 | Bearish |
| Hull Moving Average (9) | 772.25 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.