886423
Jabil Inc. · LSX:886423
247.30 EUR−4.60 −1.83%
OscillatorsBearish0 bullish · 9 neutral · 2 bearish
SummaryBearish1 bullish · 10 neutral · 15 bearish
Moving averagesStrongly bearish1 bullish · 1 neutral · 13 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 42.30 | Neutral |
| Stochastic %K (14, 3, 3) | 31.62 | Neutral |
| Commodity Channel Index (20) | −114.58 | Neutral |
| Average Directional Index (14) | 15.20 | Neutral |
| Awesome Oscillator | −17.84 | Neutral |
| Momentum (10) | −23.40 | Bearish |
| MACD Level (12, 26) | −6.15 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 34.69 | Neutral |
| Williams Percent Range (14) | −71.24 | Neutral |
| Bull Bear Power | −22.01 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 40.07 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 254.27 | Bearish |
| Simple Moving Average (10) | 255.71 | Bearish |
| Exponential Moving Average (20) | 259.60 | Bearish |
| Simple Moving Average (20) | 263.59 | Bearish |
| Exponential Moving Average (30) | 263.12 | Bearish |
| Simple Moving Average (30) | 264.15 | Bearish |
| Exponential Moving Average (50) | 268.57 | Bearish |
| Simple Moving Average (50) | 270.85 | Bearish |
| Exponential Moving Average (100) | 271.89 | Bearish |
| Simple Moving Average (100) | 287.93 | Bearish |
| Exponential Moving Average (200) | 257.65 | Bearish |
| Simple Moving Average (200) | 261.33 | Bearish |
| Ichimoku Base Line (9, 26, 52, 26) | 260.55 | Neutral |
| Volume Weighted Moving Average (20) | 261.16 | Bearish |
| Hull Moving Average (9) | 244.55 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.