887834
Philip Morris CR as · LSX:887834
733.00 EUR−7.00 −0.95%
OscillatorsNeutral1 bullish · 9 neutral · 1 bearish
SummaryBearish1 bullish · 10 neutral · 13 bearish
Moving averagesStrongly bearish0 bullish · 1 neutral · 12 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 41.27 | Neutral |
| Stochastic %K (14, 3, 3) | 45.03 | Neutral |
| Commodity Channel Index (20) | −125.92 | Neutral |
| Average Directional Index (14) | 11.40 | Neutral |
| Awesome Oscillator | −19.23 | Neutral |
| Momentum (10) | 12.00 | Bullish |
| MACD Level (12, 26) | −9.70 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 54.50 | Neutral |
| Williams Percent Range (14) | −78.95 | Neutral |
| Bull Bear Power | −45.17 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 45.90 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 753.26 | Bearish |
| Simple Moving Average (10) | 753.80 | Bearish |
| Exponential Moving Average (20) | 760.75 | Bearish |
| Simple Moving Average (20) | 758.05 | Bearish |
| Exponential Moving Average (30) | 766.54 | Bearish |
| Simple Moving Average (30) | 771.83 | Bearish |
| Exponential Moving Average (50) | 771.21 | Bearish |
| Simple Moving Average (50) | 782.54 | Bearish |
| Exponential Moving Average (100) | 762.38 | Bearish |
| Simple Moving Average (100) | 771.20 | Bearish |
| Exponential Moving Average (200) | — | — |
| Simple Moving Average (200) | — | — |
| Ichimoku Base Line (9, 26, 52, 26) | 772.00 | Neutral |
| Volume Weighted Moving Average (20) | 755.39 | Bearish |
| Hull Moving Average (9) | 747.14 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.