908231
Lincoln Electric Holdings, Inc. · LSX:908231
258.00 EUR32.00 +14.16%
OscillatorsBullish2 bullish · 9 neutral · 0 bearish
SummaryStrongly bullish16 bullish · 10 neutral · 0 bearish
Moving averagesStrongly bullish14 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 60.89 | Neutral |
| Stochastic %K (14, 3, 3) | 58.89 | Neutral |
| Commodity Channel Index (20) | 206.45 | Neutral |
| Average Directional Index (14) | 17.30 | Neutral |
| Awesome Oscillator | 7.71 | Neutral |
| Momentum (10) | 14.00 | Bullish |
| MACD Level (12, 26) | 3.41 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 53.91 | Neutral |
| Williams Percent Range (14) | 0.00 | Neutral |
| Bull Bear Power | 44.40 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 58.40 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 236.86 | Bullish |
| Simple Moving Average (10) | 235.60 | Bullish |
| Exponential Moving Average (20) | 233.97 | Bullish |
| Simple Moving Average (20) | 234.10 | Bullish |
| Exponential Moving Average (30) | 231.94 | Bullish |
| Simple Moving Average (30) | 231.27 | Bullish |
| Exponential Moving Average (50) | 228.22 | Bullish |
| Simple Moving Average (50) | 229.92 | Bullish |
| Exponential Moving Average (100) | 219.81 | Bullish |
| Simple Moving Average (100) | 218.95 | Bullish |
| Exponential Moving Average (200) | 203.25 | Bullish |
| Simple Moving Average (200) | 202.53 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 248.00 | Neutral |
| Volume Weighted Moving Average (20) | 234.38 | Bullish |
| Hull Moving Average (9) | 238.74 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.