1U3
BIC Cameras Inc. · MUN:1U3
9.75 EUR0.00 0.00%
OscillatorsNeutral1 bullish · 10 neutral · 0 bearish
SummaryBullish13 bullish · 11 neutral · 1 bearish
Moving averagesStrongly bullish12 bullish · 1 neutral · 1 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 61.19 | Neutral |
| Stochastic %K (14, 3, 3) | 77.78 | Neutral |
| Commodity Channel Index (20) | 37.48 | Neutral |
| Average Directional Index (14) | 36.90 | Neutral |
| Awesome Oscillator | 0.1218 | Neutral |
| Momentum (10) | −0.1000 | Neutral |
| MACD Level (12, 26) | 0.0555 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 73.08 | Neutral |
| Williams Percent Range (14) | −22.22 | Neutral |
| Bull Bear Power | 0.0326 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 31.41 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 9.75 | Bullish |
| Simple Moving Average (10) | 9.78 | Bearish |
| Exponential Moving Average (20) | 9.70 | Bullish |
| Simple Moving Average (20) | 9.65 | Bullish |
| Exponential Moving Average (30) | 9.67 | Bullish |
| Simple Moving Average (30) | 9.64 | Bullish |
| Exponential Moving Average (50) | 9.61 | Bullish |
| Simple Moving Average (50) | 9.65 | Bullish |
| Exponential Moving Average (100) | 9.51 | Bullish |
| Simple Moving Average (100) | 9.41 | Bullish |
| Exponential Moving Average (200) | 9.43 | Bullish |
| Simple Moving Average (200) | 9.40 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 9.62 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 9.74 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.