RGO
Regeneron Pharmaceuticals, Inc. · MUN:RGO
825.00 EUR4.40 +0.54%
OscillatorsBullish3 bullish · 8 neutral · 0 bearish
SummaryStrongly bullish17 bullish · 9 neutral · 0 bearish
Moving averagesStrongly bullish14 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 83.08 | Neutral |
| Stochastic %K (14, 3, 3) | 100.00 | Neutral |
| Commodity Channel Index (20) | 245.20 | Neutral |
| Average Directional Index (14) | 31.43 | Neutral |
| Awesome Oscillator | 62.90 | Neutral |
| Momentum (10) | 116.80 | Bullish |
| MACD Level (12, 26) | 27.23 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 99.98 | Neutral |
| Williams Percent Range (14) | 0.00 | Neutral |
| Bull Bear Power | 167.62 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 87.25 | Bullish |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 751.77 | Bullish |
| Simple Moving Average (10) | 740.97 | Bullish |
| Exponential Moving Average (20) | 725.45 | Bullish |
| Simple Moving Average (20) | 708.15 | Bullish |
| Exponential Moving Average (30) | 712.85 | Bullish |
| Simple Moving Average (30) | 698.88 | Bullish |
| Exponential Moving Average (50) | 696.53 | Bullish |
| Simple Moving Average (50) | 698.46 | Bullish |
| Exponential Moving Average (100) | 669.28 | Bullish |
| Simple Moving Average (100) | 652.33 | Bullish |
| Exponential Moving Average (200) | 643.07 | Bullish |
| Simple Moving Average (200) | 636.75 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 738.10 | Neutral |
| Volume Weighted Moving Average (20) | 779.20 | Bullish |
| Hull Moving Average (9) | 801.73 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.