TOPGLOV
Top Glove Corporation Bhd. · MYX:TOPGLOV
0.9600 MYR0.0100 +1.05%
OscillatorsNeutral1 bullish · 9 neutral · 1 bearish
SummaryBullish14 bullish · 10 neutral · 2 bearish
Moving averagesStrongly bullish13 bullish · 1 neutral · 1 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 64.01 | Neutral |
| Stochastic %K (14, 3, 3) | 64.29 | Neutral |
| Commodity Channel Index (20) | 77.46 | Neutral |
| Average Directional Index (14) | 38.24 | Neutral |
| Awesome Oscillator | 0.1095 | Neutral |
| Momentum (10) | 0.0500 | Bullish |
| MACD Level (12, 26) | 0.0470 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 32.64 | Neutral |
| Williams Percent Range (14) | −35.71 | Neutral |
| Bull Bear Power | 0.0349 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 57.48 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 0.9473 | Bullish |
| Simple Moving Average (10) | 0.9500 | Bullish |
| Exponential Moving Average (20) | 0.9135 | Bullish |
| Simple Moving Average (20) | 0.9155 | Bullish |
| Exponential Moving Average (30) | 0.8820 | Bullish |
| Simple Moving Average (30) | 0.8687 | Bullish |
| Exponential Moving Average (50) | 0.8360 | Bullish |
| Simple Moving Average (50) | 0.8060 | Bullish |
| Exponential Moving Average (100) | 0.7794 | Bullish |
| Simple Moving Average (100) | 0.7391 | Bullish |
| Exponential Moving Average (200) | 0.7427 | Bullish |
| Simple Moving Average (200) | 0.7091 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 0.8675 | Neutral |
| Volume Weighted Moving Average (20) | 0.9100 | Bullish |
| Hull Moving Average (9) | 0.9624 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.