POONAWALLA
Poonawalla Fincorp Limited · NSE:POONAWALLA
480.70 INR19.00 +4.12%
OscillatorsBullish2 bullish · 9 neutral · 0 bearish
SummaryStrongly bullish16 bullish · 10 neutral · 0 bearish
Moving averagesStrongly bullish14 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 63.41 | Neutral |
| Stochastic %K (14, 3, 3) | 71.88 | Neutral |
| Commodity Channel Index (20) | 163.47 | Neutral |
| Average Directional Index (14) | 17.11 | Neutral |
| Awesome Oscillator | −14.47 | Neutral |
| Momentum (10) | 31.75 | Bullish |
| MACD Level (12, 26) | −2.41 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 100.00 | Neutral |
| Williams Percent Range (14) | −11.44 | Neutral |
| Bull Bear Power | 55.77 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 64.28 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 441.04 | Bullish |
| Simple Moving Average (10) | 432.70 | Bullish |
| Exponential Moving Average (20) | 440.82 | Bullish |
| Simple Moving Average (20) | 439.53 | Bullish |
| Exponential Moving Average (30) | 443.82 | Bullish |
| Simple Moving Average (30) | 446.18 | Bullish |
| Exponential Moving Average (50) | 448.11 | Bullish |
| Simple Moving Average (50) | 452.60 | Bullish |
| Exponential Moving Average (100) | 449.00 | Bullish |
| Simple Moving Average (100) | 455.00 | Bullish |
| Exponential Moving Average (200) | 444.93 | Bullish |
| Simple Moving Average (200) | 439.02 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 443.45 | Neutral |
| Volume Weighted Moving Average (20) | 447.32 | Bullish |
| Hull Moving Average (9) | 459.43 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.