600941
China Mobile Limited Class A · SSE:600941
102.84 CNY0.7100 +0.70%
OscillatorsNeutral1 bullish · 9 neutral · 1 bearish
SummaryBullish15 bullish · 10 neutral · 1 bearish
Moving averagesStrongly bullish14 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 60.88 | Neutral |
| Stochastic %K (14, 3, 3) | 86.32 | Neutral |
| Commodity Channel Index (20) | 118.53 | Neutral |
| Average Directional Index (14) | 15.38 | Neutral |
| Awesome Oscillator | 2.53 | Neutral |
| Momentum (10) | 0.4200 | Bearish |
| MACD Level (12, 26) | 0.9954 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 59.62 | Neutral |
| Williams Percent Range (14) | −9.05 | Neutral |
| Bull Bear Power | 3.61 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 56.24 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 100.93 | Bullish |
| Simple Moving Average (10) | 100.43 | Bullish |
| Exponential Moving Average (20) | 100.10 | Bullish |
| Simple Moving Average (20) | 99.90 | Bullish |
| Exponential Moving Average (30) | 99.52 | Bullish |
| Simple Moving Average (30) | 98.95 | Bullish |
| Exponential Moving Average (50) | 98.64 | Bullish |
| Simple Moving Average (50) | 98.60 | Bullish |
| Exponential Moving Average (100) | 97.58 | Bullish |
| Simple Moving Average (100) | 95.94 | Bullish |
| Exponential Moving Average (200) | 98.11 | Bullish |
| Simple Moving Average (200) | 96.06 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 98.85 | Neutral |
| Volume Weighted Moving Average (20) | 99.83 | Bullish |
| Hull Moving Average (9) | 102.28 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.