1U3
BIC Cameras Inc. · SWB:1U3
9.70 EUR0.0500 +0.52%
OscillatorsBullish2 bullish · 8 neutral · 1 bearish
SummaryStrongly bullish15 bullish · 9 neutral · 1 bearish
Moving averagesStrongly bullish13 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 59.16 | Neutral |
| Stochastic %K (14, 3, 3) | 43.86 | Neutral |
| Commodity Channel Index (20) | 78.35 | Neutral |
| Average Directional Index (14) | 21.19 | Neutral |
| Awesome Oscillator | 0.1696 | Neutral |
| Momentum (10) | 0.00 | Bullish |
| MACD Level (12, 26) | 0.0763 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 46.94 | Neutral |
| Williams Percent Range (14) | −53.33 | Neutral |
| Bull Bear Power | 0.4704 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 27.36 | Bearish |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 9.56 | Bullish |
| Simple Moving Average (10) | 9.55 | Bullish |
| Exponential Moving Average (20) | 9.50 | Bullish |
| Simple Moving Average (20) | 9.46 | Bullish |
| Exponential Moving Average (30) | 9.46 | Bullish |
| Simple Moving Average (30) | 9.39 | Bullish |
| Exponential Moving Average (50) | 9.40 | Bullish |
| Simple Moving Average (50) | 9.40 | Bullish |
| Exponential Moving Average (100) | 9.31 | Bullish |
| Simple Moving Average (100) | 9.23 | Bullish |
| Exponential Moving Average (200) | 9.24 | Bullish |
| Simple Moving Average (200) | 9.22 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 9.52 | Neutral |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | 9.62 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.