526
MongoDB, Inc. Class A · SWB:526
295.05 EUR−5.35 −1.78%
OscillatorsNeutral1 bullish · 8 neutral · 2 bearish
SummaryBearish3 bullish · 9 neutral · 14 bearish
Moving averagesStrongly bearish2 bullish · 1 neutral · 12 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 39.95 | Neutral |
| Stochastic %K (14, 3, 3) | 9.45 | Neutral |
| Commodity Channel Index (20) | −154.40 | Bullish |
| Average Directional Index (14) | 14.67 | Neutral |
| Awesome Oscillator | −14.94 | Neutral |
| Momentum (10) | −51.40 | Bearish |
| MACD Level (12, 26) | −5.65 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 3.29 | Neutral |
| Williams Percent Range (14) | −91.27 | Neutral |
| Bull Bear Power | −49.19 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 30.03 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 317.14 | Bearish |
| Simple Moving Average (10) | 324.44 | Bearish |
| Exponential Moving Average (20) | 322.91 | Bearish |
| Simple Moving Average (20) | 326.20 | Bearish |
| Exponential Moving Average (30) | 325.39 | Bearish |
| Simple Moving Average (30) | 325.00 | Bearish |
| Exponential Moving Average (50) | 326.41 | Bearish |
| Simple Moving Average (50) | 330.88 | Bearish |
| Exponential Moving Average (100) | 319.24 | Bearish |
| Simple Moving Average (100) | 322.21 | Bearish |
| Exponential Moving Average (200) | 303.63 | Bearish |
| Simple Moving Average (200) | 291.50 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 323.32 | Neutral |
| Volume Weighted Moving Average (20) | 339.02 | Bearish |
| Hull Moving Average (9) | 291.61 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.