KAO
Kao Corporation · SWB:KAO
20.87 EUR−0.1300 −0.62%
OscillatorsBearish0 bullish · 9 neutral · 2 bearish
SummaryBullish13 bullish · 10 neutral · 3 bearish
Moving averagesStrongly bullish13 bullish · 1 neutral · 1 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 56.05 | Neutral |
| Stochastic %K (14, 3, 3) | 47.43 | Neutral |
| Commodity Channel Index (20) | 36.40 | Neutral |
| Average Directional Index (14) | 21.72 | Neutral |
| Awesome Oscillator | 0.7171 | Neutral |
| Momentum (10) | −0.4900 | Bearish |
| MACD Level (12, 26) | 0.3381 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 20.65 | Neutral |
| Williams Percent Range (14) | −52.78 | Neutral |
| Bull Bear Power | 0.3373 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 42.35 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 20.84 | Bullish |
| Simple Moving Average (10) | 20.96 | Bearish |
| Exponential Moving Average (20) | 20.61 | Bullish |
| Simple Moving Average (20) | 20.66 | Bullish |
| Exponential Moving Average (30) | 20.37 | Bullish |
| Simple Moving Average (30) | 20.25 | Bullish |
| Exponential Moving Average (50) | 19.92 | Bullish |
| Simple Moving Average (50) | 19.85 | Bullish |
| Exponential Moving Average (100) | 19.10 | Bullish |
| Simple Moving Average (100) | 18.79 | Bullish |
| Exponential Moving Average (200) | 18.43 | Bullish |
| Simple Moving Average (200) | 17.72 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 20.26 | Neutral |
| Volume Weighted Moving Average (20) | 20.13 | Bullish |
| Hull Moving Average (9) | 20.63 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.