3048
BIC Cameras Inc. · TSE:3048
1,753.00 JPY28.00 +1.62%
OscillatorsBullish2 bullish · 9 neutral · 0 bearish
SummaryStrongly bullish16 bullish · 10 neutral · 0 bearish
Moving averagesStrongly bullish14 bullish · 1 neutral · 0 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 57.40 | Neutral |
| Stochastic %K (14, 3, 3) | 53.46 | Neutral |
| Commodity Channel Index (20) | 73.59 | Neutral |
| Average Directional Index (14) | 14.44 | Neutral |
| Awesome Oscillator | −1.33 | Neutral |
| Momentum (10) | −14.50 | Bullish |
| MACD Level (12, 26) | 2.93 | Bullish |
| Stochastic RSI Fast (3, 3, 14, 14) | 45.79 | Neutral |
| Williams Percent Range (14) | −33.08 | Neutral |
| Bull Bear Power | 46.90 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 51.66 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 1,718.57 | Bullish |
| Simple Moving Average (10) | 1,718.25 | Bullish |
| Exponential Moving Average (20) | 1,714.66 | Bullish |
| Simple Moving Average (20) | 1,705.40 | Bullish |
| Exponential Moving Average (30) | 1,714.60 | Bullish |
| Simple Moving Average (30) | 1,705.97 | Bullish |
| Exponential Moving Average (50) | 1,715.92 | Bullish |
| Simple Moving Average (50) | 1,727.46 | Bullish |
| Exponential Moving Average (100) | 1,715.40 | Bullish |
| Simple Moving Average (100) | 1,711.73 | Bullish |
| Exponential Moving Average (200) | 1,703.38 | Bullish |
| Simple Moving Average (200) | 1,723.89 | Bullish |
| Ichimoku Base Line (9, 26, 52, 26) | 1,704.25 | Neutral |
| Volume Weighted Moving Average (20) | 1,704.99 | Bullish |
| Hull Moving Average (9) | 1,715.55 | Bullish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.