526
MongoDB, Inc. Class A · XETR:526
306.30 EUR−2.35 −0.76%
OscillatorsBearish0 bullish · 9 neutral · 2 bearish
SummaryStrongly bearish0 bullish · 10 neutral · 14 bearish
Moving averagesStrongly bearish0 bullish · 1 neutral · 12 bearish
Oscillators
| Indicator | Value | Reading |
|---|---|---|
| Relative Strength Index (14) | 41.78 | Neutral |
| Stochastic %K (14, 3, 3) | 35.50 | Neutral |
| Commodity Channel Index (20) | −102.54 | Neutral |
| Average Directional Index (14) | 13.84 | Neutral |
| Awesome Oscillator | 4.42 | Neutral |
| Momentum (10) | −4.55 | Bearish |
| MACD Level (12, 26) | −1.33 | Bearish |
| Stochastic RSI Fast (3, 3, 14, 14) | 37.00 | Neutral |
| Williams Percent Range (14) | −89.01 | Neutral |
| Bull Bear Power | −31.49 | Neutral |
| Ultimate Oscillator (7, 14, 28) | 40.56 | Neutral |
Moving averages
| Indicator | Value | Reading |
|---|---|---|
| Exponential Moving Average (10) | 328.90 | Bearish |
| Simple Moving Average (10) | 333.17 | Bearish |
| Exponential Moving Average (20) | 330.22 | Bearish |
| Simple Moving Average (20) | 330.13 | Bearish |
| Exponential Moving Average (30) | 330.95 | Bearish |
| Simple Moving Average (30) | 331.31 | Bearish |
| Exponential Moving Average (50) | 329.62 | Bearish |
| Simple Moving Average (50) | 335.04 | Bearish |
| Exponential Moving Average (100) | 322.84 | Bearish |
| Simple Moving Average (100) | 323.33 | Bearish |
| Exponential Moving Average (200) | — | — |
| Simple Moving Average (200) | — | — |
| Ichimoku Base Line (9, 26, 52, 26) | 314.52 | Neutral |
| Volume Weighted Moving Average (20) | 328.81 | Bearish |
| Hull Moving Average (9) | 324.14 | Bearish |
Daily timeframe. A reading describes what the indicators show now; it does not tell you what to do.
Market data is delayed as each exchange requires (see data coverage). SuperCharting is charting software and gives no investment advice.